Routing #313186909
Phone # (979) 316-4833
Locations + ATMs
Drive Thru Hours
Mon-Fri: 9am-5pm
Lobby Hours
Mon-Fri: 9am-5:30pm
979-316-4833
Routing Number
313186909
Service | Fee |
---|---|
Service Account Balancing Fee | Fee $25.00/Hour |
Service Account History Printout | Fee $2.00/Per Month |
Service Account Research Fee | Fee $25.00/Hour |
Service Debit/Credit Card Replacement Fees | Fee $15.00 |
Service CD Early Withdrawal Penalties | Fee Maturity of 3-12 months: 90 days interest Maturity of 13-36 months: 180 days interest |
Service Coin Machine | Fee Members - Free Non-Members - 5% of total amount |
Service Copy of Check/Draft Fee | Fee $3.00/Per Check |
Service Dormant Account Fee | Fee $5.00/Month |
Service Executions Fee | Fee $25.00/Hour |
Service Garnishments Fee | Fee $25.00/Hour |
Service Levies Fee | Fee $25.00/Hour |
Service Visa Non-Sufficient Funds Fee | Fee $28.00 |
Service Membership Entrance Fee | Fee $1.00 |
Service Money Orders Fee | Fee Members: $.50 Each |
Service Mailed Statement Fee | Fee $3.00/Month (E-Statements Free) |
Service Non-Sufficient Funds Fee | Fee Returned Check (each): $10.00 Checking: $28.00 each time ATM Withdrawal: $28.00 Preauthorized Withdrawal: $28.00 Electronic Debit: $28.00 |
Service Overdraft Fee | Fee Transfer from Savings to Checking: $5.00 |
Service Reg D Violation | Fee $25.00/Each |
Service Statement Printing Fee | Fee Extra copy of monthly/quarterly statement: $3.00 One month's account transactions: $2.00 |
Service Stop Payments Fee | Fee $20.00 |
Welcome to Old Ocean Federal Credit Union, proudly serving Sweeny, West Columbia, Brazosport, Old Ocean and all of Brazoria County, Texas. Here, you’re more than a customer. You’re a member and owner. That means we put you first, not fees or profits. It’s what sets us apart from banks and other lenders and why we’re confident you’ll love experiencing the credit union difference.
Old Ocean Federal Credit Union provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Old Ocean Federal Credit Union, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL